Transfers
| TRANSFER RATES 2026 | ||||
| MIN Pax | USD RATE | GROUPS RATE | MIN Pax | |
| Transfers from Victoria Falls Airport | ||||
| VF Airport to Town/Hotels | 2 | 20 | 12 | 10 |
| VF Airport to Town/Hotels – Stanley & Liv Lodge/Masuwe Lodge | 2 | 20 | 12 | 10 |
| VF Airport to Town/Hotels ( Private ) | 5 | 20 | 12 | 10 |
| VF Airport to Robins Camp Turn off | 2 | 45 | 25 | 10 |
| VF Airport to Tsowa Turn Off | 2 | 45 | 25 | 10 |
| VF Airport to LS Airport | 2 | 45 | 30 | 10 |
| VF Airport to Sun Hotels ( Zambia) | 2 | 45 | 30 | 10 |
| VF Airport to Livingstone Lodges up to River Club | 2 | 55 | 35 | 10 |
| VF Airport to Royal Chindu | 2 | 80 | 60 | 10 |
| VF Airport to Chobe Game Lodge | 2 | 95 | 70 | 10 |
| VF Airport to Chobe Marina Lodge | 2 | 80 | 55 | 10 |
| VF Airport to Chobe Safari Lodge | 2 | 80 | 55 | 10 |
| VF Airport to Mowana Lodge | 2 | 80 | 55 | 10 |
| VF Airport to Kasane Town / Immigration | 2 | 80 | 55 | 10 |
| VF Airport to Kasane Airport | 2 | 80 | 55 | 10 |
| VF Airport to Kazungula Border / Imbabala | 2 | 60 | 45 | 10 |
| VF Airport to Ngoma Border | 2 | 200 | 145 | 10 |
| Rates for trips around Zim available on request | ||||
| Transfers from Victoria Falls Town | ||||
| VF Town to Airport Livingstone | 2 | 50 | 30 | 10 |
| VF Town to Sun Hotels ( Zambia) | 2 | 45 | 25 | 10 |
| VF Town to Livingstone Town / Protea Hotel | 2 | 45 | 25 | 10 |
| VF Town To Lvingstone Lodges (Kazungula road) | 2 | 60 | 45 | 10 |
| VF Town to Royal Chindu | 2 | 60 | 45 | 10 |
| VF Town to Robins Camp Turn off | 2 | 45 | 25 | 10 |
| VF Town to Tsowa Turn Off | 2 | 45 | 25 | 10 |
| VF Town to Ngoma Border | 2 | 180 | 135 | 10 |
| VF Town to Kasane Airport | 2 | 70 | 50 | 10 |
| VF Town to Kasane Town | 2 | 70 | 50 | 10 |
| VF Town to Kazungula Border / Imbabala | 2 | 50 | 30 | 10 |
| VF Town to Kazungula Border / Imbabala RTN | 2 | 82 | 50 | 10 |
| VF Town to Mowana Lodge | 2 | 70 | 45 | 10 |
| VF Town to Chobe Game Lodge | 2 | 85 | 60 | 10 |
| VF Town to Chobe Marina Lodge | 2 | 70 | 50 | 10 |
| VF Town to Chobe Safari Lodge | 2 | 70 | 50 | 10 |
| Kasane Town to Gorges Lodge | 2 | 87 | 72 | 10 |
| VF Town/Hotels – Stanley & Liv Lodge/Masuwe Lodge | 2 | 20 | 12 | 10 |
| VF Town to Mbala Gate | 3 | 70 | 40 | 10 |
| VF Town to Binga | 4 | 120 | 85 | 10 |
| VF Town to Binga Return | 4 | 210 | 150 | 10 |
| VF Town to Matetsi Turnoff | 2 | 35 | 20 | 10 |
| VF Town to Hwange Safari Lodge | 4 | 90 | 60 | 10 |
| VF Town to Hwange Main Camp | 4 | 90 | 60 | 10 |
| Interhotel Return | 2 | 15 | 8 | 10 |
| Interhotel Transfers one way | 2 | 7 | 4 | 10 |
| Interhotel Transfers one way (Night) | 2 | 8 | 4 | 10 |
| Interhotel Transfers (Night) Return | 2 | 16 | 8 | 10 |








